Green Fees
Golf: Green FeesThe below stated playing fees are effective from Wednesday, March 2012 and are inclusive of VAT
KCC Golf Member | 18 Holes | 9 Holes |
| Men | 170.00 | 100.00 |
| Men - AM (Overs 65 years - 9 or 18 holes) | 60.00 | 60.00 |
| Ladies | 140.00 | 90.00 |
| Students | 125.00 | 85.00 |
| Juniors | 75.00 | 65.00 |
| KCC Members Guest | ||
| Men | 250.00 | 160.00 |
| Ladies | 175.00 | 130.00 |
| Affiliated (SAGU) | ||
| Men | 285.00 | 195.00 |
| Ladies | 235.00 | 140.00 |
| Non-Affiliated | ||
| Men | 375.00 | 250.00 |
| Ladies | 375.00 | 250.00 |
| Student Rate - Visitor | 140.00 | 105.00 |
| Junior - Visitor | 105.00 | 85.00 |
| Reciprocity | ||
| Men | 180.00 | 130.00 |
| Ladies | 170.00 | 120.00 |
| Juniors | 85.00 | 75.00 |
| KCC Member Non-Golf | ||
| Men | 220.00 | 155.00 |
| Ladies | 200.00 | 130.00 |
| Morning Special | 155.00 | 105.00 |
Time Sheet Bookings:
Golf Office: +27 11 442 7411 or 442 3880 (Direct)
E-mail: golf@killarneycc.co.za
Please Note: Bookings open 10 days in advance
Group, Charity and Corporate Golf Day Rates:
2013:
| Tuesday Afternoon | R120.00 pp |
| Wednesday & Friday | R175.00 pp |
| Sunday Afternoon | R230.00 pp |
Group, Charity and Corporate Bookings:
Contact: Karen Meyer on +27 11 442 7411
E-mail: karen@killarneycc.co.za
![]() | ![]() |






